2005/2006 Financial Report
Prepared by PricewaterhouseCoopers Chartered Accountants.
December 31, 2006
Balance Sheet
|
2006 |
2005 | |
| Assets | ||
| Cash and short-term deposits | 29,174 | 29,096 |
| Accounts receivable | 2,197 | 581 |
| Prepaid Expense( insurance) | 2,497 | 2,497 |
| 33,868 | 32,174 | |
| Liabilites | ||
| Accounts payable | 1148 | 1,117 |
| Fund Balance | 32,720 | 31,057 |
| 33,868 | 32,174 |
Statement of Revenue, Expenses and Fund Balance
|
2006 |
2005 | |
| Revenue | ||
| Donations and memberships | 41,290 | 23,123 |
| Government grants | 25,000 | 25,000 |
| Japanese Consulate | 9,000 | 18,000 |
| Classes and seminars | 2,760 | 2,211 |
| Interest | 489 | 289 |
| Other revenue-net | 26,154 | 18,595 |
| Total | 104,693 | 87,218 |
| Expenses | ||
| Salaries and benefits | 66,631 | 59,003 |
| Travel | 9,117 | 2,647 |
| Programs | 7,888 | 6,766 |
| Office and other operating | 16,915 | 13,518 |
| Rent | 2,478 | 2,484 |
| Total | 103,029 | 84,418 |
| Excess revenue over expenses for the year | 1,664 | 2,800 |
| Fund balance-Beginning of year | 31,056 | 28,256 |
| Fund balance-End of year | 32,720 | 31,056 |
